314.10Dec 16, 2025 EOD
| S & S Power Switchgear Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517273 | NSE Symbol: | S&SPOWER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE902B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 87.11 | Market Cap(₹Cr.): | 387.65 | Face Value(₹): | 10.00 |
| S & S Power Switchgear Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517273 | |
| NSE Symbol: | S&SPOWER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE902B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 87.11 | |
| Market Cap(₹Cr.): | 387.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
314.10Dec 16, 2025 EOD |
313.72000000000003Dec 16, 2025 EOD |
| Today's Change(₹) |
14.95 (5.00 %) |
14.93 (5.00 %) |
| Open(₹) |
310.05
|
310.97
|
| Prev Close(₹) |
299.15
|
298.79
|
| Volume |
5106
|
17433
|
| Today's Range(₹) |
314.10 - 305.00
|
313.72 - 304.01
|
| 52-Week Range(₹) |
499.55 - 305.00
|
493.75 - 193.50
|
| Buy(Size) |
0.00 (x 0)
|
313.72000000000003(x 1903)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|